<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How Do You Think?</title>
	<atom:link href="http://geraldguild.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geraldguild.com/blog</link>
	<description>An exploration of human thought, cognitive biases, neuroscience, and quirks of the human brain</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on 2011- A Year in Review: How Do You Think? by Gerald Guild</title>
		<link>http://geraldguild.com/blog/2012/01/15/2011-a-year-in-review-how-do-you-think/comment-page-1/#comment-2854</link>
		<dc:creator>Gerald Guild</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=2434#comment-2854</guid>
		<description>Hi Tobie,
Thank you for the kind words and thoughtful suggestion.  I absolutely love Radiolab and I am thrilled that one of their episodes inspired a search that landed you on my work.  They are my inspiration from time to time too.  As for my wife and her battle with cancer, she is cancer free, done with chemo, and bouncing back with vigor.  Life is returning to normal.  In fact, I was out backpacking when you posted this comment - It took me a few days to get to a place with service in order to respond. Anyways, thanks again and I&#039;ll have to do a little digging on this Burszynski fellow.  Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Tobie,<br />
Thank you for the kind words and thoughtful suggestion.  I absolutely love Radiolab and I am thrilled that one of their episodes inspired a search that landed you on my work.  They are my inspiration from time to time too.  As for my wife and her battle with cancer, she is cancer free, done with chemo, and bouncing back with vigor.  Life is returning to normal.  In fact, I was out backpacking when you posted this comment &#8211; It took me a few days to get to a place with service in order to respond. Anyways, thanks again and I&#8217;ll have to do a little digging on this Burszynski fellow.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011- A Year in Review: How Do You Think? by Tobie Harris</title>
		<link>http://geraldguild.com/blog/2012/01/15/2011-a-year-in-review-how-do-you-think/comment-page-1/#comment-2851</link>
		<dc:creator>Tobie Harris</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=2434#comment-2851</guid>
		<description>Hi Gerald,  I found your blog through a string of searches regarding &#039;decision making&#039; after listening to a really interesting podcast on Radiolab.  I love all of the information you have here.  Very fascinating and enlightening stuff!

I couldn&#039;t stop reading and stumbled upon your articles about your wife and cancer.  I&#039;ve had many people around me affected by cancer, specifically with their children and can&#039;t even begin to imagine what you are going through.  

So, back to decision making....   I&#039;m always apprehensive about reaching out when another person, especially a &quot;stranger&quot; is going through such a difficult time, but have chosen to take a leap.  This isn&#039;t the first time.

My husband and I recently watched a documentary, &quot;Burszynski&quot;,  which made me believe that there are some very real advancements in cancer treatment offered by Dr. Stanislaw Burszynski that most of America (or the world) is not even aware of.  I feel that if we were faced with such a frightening situation, I would be relieved to know that such a man exists and would pursue him to all ends.  Just wanted to pass the information along if you have not yet heard of his trials and successes.</description>
		<content:encoded><![CDATA[<p>Hi Gerald,  I found your blog through a string of searches regarding &#8216;decision making&#8217; after listening to a really interesting podcast on Radiolab.  I love all of the information you have here.  Very fascinating and enlightening stuff!</p>
<p>I couldn&#8217;t stop reading and stumbled upon your articles about your wife and cancer.  I&#8217;ve had many people around me affected by cancer, specifically with their children and can&#8217;t even begin to imagine what you are going through.  </p>
<p>So, back to decision making&#8230;.   I&#8217;m always apprehensive about reaching out when another person, especially a &#8220;stranger&#8221; is going through such a difficult time, but have chosen to take a leap.  This isn&#8217;t the first time.</p>
<p>My husband and I recently watched a documentary, &#8220;Burszynski&#8221;,  which made me believe that there are some very real advancements in cancer treatment offered by Dr. Stanislaw Burszynski that most of America (or the world) is not even aware of.  I feel that if we were faced with such a frightening situation, I would be relieved to know that such a man exists and would pursue him to all ends.  Just wanted to pass the information along if you have not yet heard of his trials and successes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willpower: What is it really? by Freud: In Some Ways He Was Right. &#8211; How Do You Think?</title>
		<link>http://geraldguild.com/blog/2010/10/01/willpower-what-is-it-really/comment-page-1/#comment-2845</link>
		<dc:creator>Freud: In Some Ways He Was Right. &#8211; How Do You Think?</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=1173#comment-2845</guid>
		<description>[...] In fact, it is limited in capacity &#8211; both easily fatigued and overly taxed.  See my post on Willpower for a deeper discussion of this [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, it is limited in capacity &#8211; both easily fatigued and overly taxed.  See my post on Willpower for a deeper discussion of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Mind Manipulation by Freud: In Some Ways He Was Right. &#8211; How Do You Think?</title>
		<link>http://geraldguild.com/blog/2010/06/11/retail-mind-manipulation/comment-page-1/#comment-2844</link>
		<dc:creator>Freud: In Some Ways He Was Right. &#8211; How Do You Think?</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=795#comment-2844</guid>
		<description>[...] in the brain. One of its most significant roles plays out as a result of activation of the Nucleus Accumbens (NAcc). When the NAcc is activated it floods the brain with dopamine and we experience pleasure. Desire [...]</description>
		<content:encoded><![CDATA[<p>[...] in the brain. One of its most significant roles plays out as a result of activation of the Nucleus Accumbens (NAcc). When the NAcc is activated it floods the brain with dopamine and we experience pleasure. Desire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Grand Story of Time Told in the Beauty of Today: The Geology of Western and Central New York by Irrational Fear: It&#8217;s Just an Alief &#8211; How Do You Think?</title>
		<link>http://geraldguild.com/blog/2011/05/08/geology-western-central-new-york/comment-page-1/#comment-2821</link>
		<dc:creator>Irrational Fear: It&#8217;s Just an Alief &#8211; How Do You Think?</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=1599#comment-2821</guid>
		<description>[...] comes to mind to illustrate this. Last winter I was backpacking on a trail that traversed some rock city formations with deep, but relatively narrow, crevasses. Many of the cracks were unintimidating and easily [...]</description>
		<content:encoded><![CDATA[<p>[...] comes to mind to illustrate this. Last winter I was backpacking on a trail that traversed some rock city formations with deep, but relatively narrow, crevasses. Many of the cracks were unintimidating and easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Waves and Other Brain Measures by Gerald Guild</title>
		<link>http://geraldguild.com/blog/2011/02/18/brain-waves-and-other-brain-measures/comment-page-1/#comment-2815</link>
		<dc:creator>Gerald Guild</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=1758#comment-2815</guid>
		<description>Thanks for sharing this information RAJensen.  I did look at the link you sent.  It seems however that the problem is only pertaining to: 

&lt;blockquote&gt;&#039;resting-state functional connectivity&#039; studies: the increasingly popular five-minute brain scans that measure synchrony between different regions when the brain is at rest.&lt;/blockquote&gt;

I believe we need be careful not to implicate all fMRI studies.  The Functional Connectivity MRI technique employs fMRI technology but in a particular way that maps how brain regions interact.  The article references how head movement may lead to spurious results specifically when &lt;strong&gt;functional connectivity&lt;/strong&gt; is assessed in short intervals.  

Those interested in more information on developing brain imaging technologies might be interested in &lt;a href=&quot;http://www.scientificamerican.com/article.cfm?id=head-shots&quot; rel=&quot;nofollow&quot;&gt;HEAD SHOTS&lt;/a&gt; in the November/December 2011 Issue of Scientific American Mind By Ann Chin and Sandra Upson.  Very interesting stuff - albiet cursory.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this information RAJensen.  I did look at the link you sent.  It seems however that the problem is only pertaining to: </p>
<blockquote><p>&#8216;resting-state functional connectivity&#8217; studies: the increasingly popular five-minute brain scans that measure synchrony between different regions when the brain is at rest.</p></blockquote>
<p>I believe we need be careful not to implicate all fMRI studies.  The Functional Connectivity MRI technique employs fMRI technology but in a particular way that maps how brain regions interact.  The article references how head movement may lead to spurious results specifically when <strong>functional connectivity</strong> is assessed in short intervals.  </p>
<p>Those interested in more information on developing brain imaging technologies might be interested in <a href="http://www.scientificamerican.com/article.cfm?id=head-shots" rel="nofollow">HEAD SHOTS</a> in the November/December 2011 Issue of Scientific American Mind By Ann Chin and Sandra Upson.  Very interesting stuff &#8211; albiet cursory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Waves and Other Brain Measures by RAJensen</title>
		<link>http://geraldguild.com/blog/2011/02/18/brain-waves-and-other-brain-measures/comment-page-1/#comment-2813</link>
		<dc:creator>RAJensen</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=1758#comment-2813</guid>
		<description>As far as fMRI is concerned even promoters of the technology have conceded that all previous fMRI papers may have to be withdrawn.  In a study published 14 October, researchers reanalyzed data from several of their own functional connectivity studies after correcting for head motion and found that this maturation pattern usually disappears once head motion is taken into account.

“It really, really, really sucks. My favorite result of the last five years is an artifact,” says lead investigator Steve Petersen, professor of cognitive neuroscience at Washington University in St. Louis.

It’s unclear how many published results head motion has skewed, and whether this changes the bottom-line conclusions. But many researchers are concerned.

“It’s going to impact some findings with regard to the robustness, but whether it completely wipes out the findings that are out there is another question,” says Damien Fair, assistant professor of behavioral neuroscience and psychiatry at Oregon Health and Science University. “It is going to require folks to reanalyze their data, controlling for these new ways of examining motion.”

Follow the discussion going on at  SFARI Autism:

http://sfari.org/news-and-opinion/news/2011/movement-during-brain-scans-may-lead-to-spurious-patterns</description>
		<content:encoded><![CDATA[<p>As far as fMRI is concerned even promoters of the technology have conceded that all previous fMRI papers may have to be withdrawn.  In a study published 14 October, researchers reanalyzed data from several of their own functional connectivity studies after correcting for head motion and found that this maturation pattern usually disappears once head motion is taken into account.</p>
<p>“It really, really, really sucks. My favorite result of the last five years is an artifact,” says lead investigator Steve Petersen, professor of cognitive neuroscience at Washington University in St. Louis.</p>
<p>It’s unclear how many published results head motion has skewed, and whether this changes the bottom-line conclusions. But many researchers are concerned.</p>
<p>“It’s going to impact some findings with regard to the robustness, but whether it completely wipes out the findings that are out there is another question,” says Damien Fair, assistant professor of behavioral neuroscience and psychiatry at Oregon Health and Science University. “It is going to require folks to reanalyze their data, controlling for these new ways of examining motion.”</p>
<p>Follow the discussion going on at  SFARI Autism:</p>
<p><a href="http://sfari.org/news-and-opinion/news/2011/movement-during-brain-scans-may-lead-to-spurious-patterns" rel="nofollow">http://sfari.org/news-and-opinion/news/2011/movement-during-brain-scans-may-lead-to-spurious-patterns</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Number 37! USA! USA! USA! by 2011- A Year in Review: How Do You Think? &#8211; How Do You Think?</title>
		<link>http://geraldguild.com/blog/2011/06/22/usa-ranks-37-in-life-expectancy/comment-page-1/#comment-2809</link>
		<dc:creator>2011- A Year in Review: How Do You Think? &#8211; How Do You Think?</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=2050#comment-2809</guid>
		<description>[...] Battle With Cancer; (c) Cancer, Aging, &amp; Healthcare: America, We Have a Problem; (d) We&#8217;re Number 37! USA USA USA!; and (e) Tears of Strength in Cancer&#8217;s Wake.  The latter pertains to perhaps the proudest [...]</description>
		<content:encoded><![CDATA[<p>[...] Battle With Cancer; (c) Cancer, Aging, &amp; Healthcare: America, We Have a Problem; (d) We&#8217;re Number 37! USA USA USA!; and (e) Tears of Strength in Cancer&#8217;s Wake.  The latter pertains to perhaps the proudest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schadenfreude by 2011- A Year in Review: How Do You Think? &#8211; How Do You Think?</title>
		<link>http://geraldguild.com/blog/2011/01/22/schadenfreude/comment-page-1/#comment-2808</link>
		<dc:creator>2011- A Year in Review: How Do You Think? &#8211; How Do You Think?</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=1630#comment-2808</guid>
		<description>[...] Schadenfreude [...]</description>
		<content:encoded><![CDATA[<p>[...] Schadenfreude [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The IAT: Questions of Reliability and Validity by 2011- A Year in Review: How Do You Think? &#8211; How Do You Think?</title>
		<link>http://geraldguild.com/blog/2010/09/10/the-iat-questions-of-reliability-and-validity/comment-page-1/#comment-2807</link>
		<dc:creator>2011- A Year in Review: How Do You Think? &#8211; How Do You Think?</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://geraldguild.com/blog/?p=1098#comment-2807</guid>
		<description>[...] article moved up a notch this year, ultimately ranking number three.  My critical article on the Implicit Associations Test ranked number four this year, versus a number six ranking last year.  And my Hedgehog versus the [...]</description>
		<content:encoded><![CDATA[<p>[...] article moved up a notch this year, ultimately ranking number three.  My critical article on the Implicit Associations Test ranked number four this year, versus a number six ranking last year.  And my Hedgehog versus the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

